top of page
Photos of totems and other artifacts of the Coastal First Nations - July 2017
Be sure to click on a photo to begin, then you will see the full photo and an explanation - you can then move forward/backward with the arrows at the side, rather than the timed progression
http://www.pc.gc.ca/en/lhn-nhs/bc/gitwangak | This fortified village was built as a protection after the occupants raided other villages (1700s) | |
---|---|---|
Not sure of the significance of the smaller faces in the hands and eyes | The image symbolizes a 'copper' which was used during potlatches to distribute wealth | Note 'bear claw marks' on the pole below the bear |
This was a very new totem pole | Trina was selling her hand crafted necklaces. bracelets and pouches | |
The poles are left to decay when they fall, just as a tree would naturally | Bear at top, Killer Whale, Weeping Woman | Emily Carr painted an image of a similar totem |
Some poles have little carving on them, others are very elaborate | ||
Note 'watchmen' with their hats, at the top of the poles | Visitor's Centre and small museum in the background. Human on left, Raven on right | |
Map of the lava flow from the Cone at the bottom. down the valley (blocking the river to form Lava Lake), 11 km (7 miles) of lava across to the Nass River on the right and a further 10 km (6 miles) of flow down the valley. | ||
The bridge crosses over the Nass River at Gitwinksihlkw | ||
Used to catch salmon as they swim upstream to spawn | This young fellow has a natural affinity for the dancing, he is very expressive |
.....
bottom of page